Code | Text | Location | Description |
---|---|---|---|
6600 | "no valid VEEOS Bootstrap Library found" | veeosInit | As part of normal function veeosInit looks in multiple place for an initial "bootstrap" library. If nothing appropriate is found veeosInit aborts. Likely there is a veeos installation issue or a networking issue. |
6601 | "VEEOS Bootstrap Library: init() function not found" | veeosInit | Once an appropriate library is found, veeosInit executes the "init()" function inside this library. If you get this error check your bootstrap library and make sure that you have included a function called "init". If you have not written a custom bootstrap library then most likely your veeos install has a problem. |
6602 | "Sorry- arrays cannot be joined. More than one dimension does not match." | mathLib.o_arrayConcat | You have asked to concatenate arrays that cannot be concatenated. For example, a 2x3 and a 2x4 can be concatenated while a 2x3 and a 4x5 cannot. Check your inputs. |
6603 | "cannot merge arrays - at least one face must match" | mathLib.o_concat3D | You have asked to concatenate arrays that cannot be concatenated. Specifically at least one face of the array must match. Check your inputs. |
6604 | "Arrays not commensurate - cannot concat" | mathLib.o_concat2D | You have asked to concatenate arrays that cannot be concatenated. For example, a 2x3 and a 2x4 can be concatenated while a 2x3 and a 4x5 cannot.Check your inputs. |
6605 | "Sorry- cannot process arrays with more than 2 dimensions." | mathLib.o_randomReorder | As written randomReorder only works for arrays with 2 or less dimensions. The algorithm used is not scalable easily to more than 2D. Consider writing your own routine if you need 3 or more dimensions. |
6606 | "invalid character for DTMF" | sigLib.o_dtmfCode | The standard DTMF keypad has 16 specific characters. Your string input contains characters other than these. |
6607 | "Invalid DTMF row freq" | sigLib.o_dtmfDecode | There are only 4 valid low ("row") frequencies for DTMF signaling: 697,770,852,941. Your input did not match any of these. |
6608 | "Invalid DTMF col freq" | sigLib.o_dtmfDecode | There are only 4 valid high ("column") frequencies for DTMF signaling: 1209,1336,1477,1633. Your input did not match any of these. |
6609 | "Query failed- check ID and city - this may be intermittent" | netLib.o_currentHumidity | The net service used is sometimes a little fragile. Your specified city may not be found or your ID is not valid. This may also occur intermittently due to networking issues. |
6610 | "Query failed- check ID and city - this may be intermittent" | netLib.o_currentHumidity | The net service used is sometimes a little fragile. Your specified city may not be found or your ID is not valid. This may also occur intermittently due to networking issues. |
6611 | "Query failed- check ID and city - this may be intermittent" | netLib.o_currentTemp | The net service used is sometimes a little fragile. Your specified city may not be found or your ID is not valid. This may also occur intermittently due to networking issues. |
6612 | "Query failed- check ID and city - this may be intermittent" | netLib.o_longLat | The net service used is sometimes a little fragile. Your specified city may not be found or your ID is not valid. This may also occur intermittently due to networking issues. |
6613 | "not enough transitions found to determine accurate duty cycle" | sigLib.o_dutyCycle | Check your signal. There are not enough clear transitions in it to be able to properly estimate a duty cycle. For instance a single pulse is not sufficient. |
6614 | "sorry - fit failed - try different method" | sigLib.o_envelope | The various methods used for envelope detection span a range of efficiency and robustness. Your signal is not compatible with the method chosen so try another method. In general higher numbers are more robust, lower numbers are faster. |
6615 | "sorry - fit failed - try different method" | sigLib.o_envelope | The various methods used for envelope detection span a range of efficiency and robustness. Your signal is not compatible with the method chosen so try another method. In general higher numbers are more robust, lower numbers are faster. |
6616 | "not enough transitions found to determine period" | sigLib.o_period | Check your signal. There are not enough clear transitions in it to be able to properly estimate a period. For instance a single pulse is not sufficient. |
6617 | "invalid data type for PCL header" | sysLib.o_printText | The PCL header that you specified is not valid. Check your syntax and data type. |
6618 | "no "printer" field found" | sysLib.o_printText | The input record that you used to specify a PCL header does not contain the needed "printer" field |
6619 | "invalid lines per inch" | sysLib.o_printText | PCL printers only allow a specific set of values for lines per inch. Your specification is not within this set. |
6620 | "invalid characters per inch" | sysLib.o_printText | The specified PCL character spacing is not within acceptable range. Check your input. |
6621 | "invalid top margin" | sysLib.o_printText | The specified PCL top margin is not within acceptable range. Check your input. |
6622 | "invalid lines per page" | sysLib.o_printText | The specified PCL lines per page is not within acceptable range. Check your input. |
6623 | "Coordinates not found" | sysLib.o_screenShot | No specification was found for the screen area to be captured. Check your input. |
6624 | "DTMF sample rate must be at least 3300" | sigLib.o_dtmfSigGen | In order to meet Nyquist sampling criterion, DTMF signals must have sufficient sample rate. Make sure that you sample rate is at least 3300 samples per second. |
6625 | "invalid input to dtmfReceiver" | sigLib.o_dtmfReceiver | The dtmf receiver can accept a single waveform or a record with specific fields. Your input is neither |
6626 | "Error reading RC File. Invalid data type:" | bootstrapLib.init() | A GVAR line in the RC file contains an invalid type specification. |
6627 | "Server failed to start within X sec" | scriptLib.o_startServer() | startServer() launches the server process and waits until it responds to a checkStatus() query. If this does not occur within a preset time limit then an error is assumed. |
© 2015-2025. All Rights Reserved. Stan Bischof (stan@worldbadminton.com). Last updated 03 February 2023 13:04.